— Pricing · South London
Honest pricing for South London renovations.
Realistic budget ranges from two decades of South London projects — kitchens, bathrooms, extensions, full-house refurbishments, and everything in between.
Every range below is based on actual projects we’ve delivered across Wandsworth, Wimbledon, Dulwich, Chelsea, Kensington, Richmond, Beckenham, Bromley, Banstead, Croydon and surrounding South London boroughs. Final prices depend on size, finishes, structural work and the condition of the existing property. Site visit and detailed fixed-price quote within 48 hours, free of charge.
— Key factors
What affects your final price.
Four factors drive the range you’ll see in any honest quote. We’re transparent about each one before work starts.
Location
Inner London postcodes (Chelsea, Kensington) typically run 10-20% above outer boroughs (Banstead, Bromley) due to access, parking and waste removal.
Material specification
Mid-range vs premium can double the budget of a single room. We price the same room three ways so you see exactly what each level buys you.
Hidden conditions
Period properties often hide damp, lead pipes, lath-and-plaster, old wiring or rotten joists. We build a sensible contingency into every quote and flag findings before proceeding.
Regulations & approvals
Planning, Building Regs, Party Wall, conservation area consent, Article 4 directions — all checked early. We work with trusted architects or alongside yours.
— Three tiers
How we tier every project.
Most categories below are priced in three tiers. Same scope of work, different specification levels. We’ll quote the same room across all three so you can see exactly what each tier delivers.
Compact
Sensible refresh
Mid-range finishes, existing layouts retained, quality materials. Good for buy-to-let landlords, growing families, and flats where the bones are right.
Standard
Family home upgrade
Bespoke joinery, premium materials, structural alterations possible, integrated lighting and finishes throughout. The most common South London family specification.
Luxury
Premium specification
Premium German or British cabinetry, marble surfaces, period restoration, smart home integration, bespoke joinery throughout. Common in Chelsea, Kensington, Richmond and Wimbledon Village.
— Kitchen renovations
Kitchen renovation costs.
| Tier | Range | What’s included |
|---|---|---|
| Compact | £15,000 – £25,000 | Mid-range cabinetry, laminate or quartz worktop, standard appliances, splashback tiles, existing layout. |
| Standard | £25,000 – £40,000 | Bespoke shaker or handleless cabinetry, quartz or granite worktops, integrated appliances, structural alterations possible. |
| Luxury | £40,000 – £80,000+ | Premium German or British cabinetry, marble or porcelain worktops, full structural opening, Sub-Zero or Wolf appliances, statement island. |
→ See kitchen renovation projects and detailed scope
— Bathroom renovations
Bathroom renovation costs.
| Tier | Range | What’s included |
|---|---|---|
| Compact | £6,000 – £10,000 | Existing layout, mid-range sanitaryware, porcelain tiling, standard shower or bath, chrome fittings. |
| Standard | £10,000 – £18,000 | Layout changes, walk-in shower or freestanding bath, premium tiles, floating vanity, underfloor heating, heated towel rail. |
| Luxury | £18,000 – £35,000+ | Marble tiling, frameless wet rooms, freestanding stone or copper baths, premium German or Italian sanitaryware. |
→ See bathroom renovation projects and detailed scope
— Property refurbishment
Full house refurbishment costs.
| Tier | Range | What’s included |
|---|---|---|
| Compact | £80,000 – £150,000 | 2-3 bed terrace or small semi. Mid-range kitchen, one new bathroom, full rewire, replaster, flooring, decoration. |
| Standard | £150,000 – £250,000 | 3-4 bed family home. Bespoke kitchen, two new bathrooms, full rewire, replaster, oak flooring, structural opening. |
| Luxury | £250,000 – £500,000+ | 4-5 bed Victorian villa. Luxury kitchen, 3-4 bathrooms, structural reconfiguration, smart home, period restoration throughout. |
→ See property refurbishment projects and detailed scope
— Extensions & loft conversions
Extension and loft conversion costs.
| Project type | Range | Typical scope |
|---|---|---|
| Garden outbuilding | £25,000 – £60,000 | 15-25m² insulated room. Concrete pad, electrics, heating, plaster finish. 3-5 weeks. |
| Loft conversion | £60,000 – £120,000 | Dormer with 1-2 bedrooms + ensuite. Structural steel, new staircase, full Building Regs. 8-12 weeks. |
| Single-storey extension | £80,000 – £180,000 | Side return, rear or wrap-around. 15-40m². Add £25-60k if including kitchen. |
| Double-storey extension | £150,000 – £300,000+ | Ground + first floor extension, often with reconfiguration. 5-8 months. |
→ See extensions and loft conversion projects
— Living rooms, bedrooms & home offices
Room renovation costs.
| Tier | Range | What’s included |
|---|---|---|
| Compact | £3,000 – £6,000 | Single bedroom or small living room. Skim, two-coat redecoration, refinished flooring, minor electrics. |
| Standard | £6,000 – £15,000 | Full re-plaster, new oak flooring, fitted wardrobes, complete rewire, full decoration. |
| Luxury | £15,000 – £30,000+ | Period plaster restoration, bespoke panelling, herringbone floors, A/V cabling, smart lighting, bespoke joinery. |
→ See room renovation projects
— Hallways & entrances
Hallway renovation costs.
| Tier | Range | What’s included |
|---|---|---|
| Compact | £3,000 – £6,000 | Repaint, new flooring, basic lighting upgrade, minor plaster repairs, refinished staircase. |
| Standard | £6,000 – £15,000 | Oak or herringbone flooring, full re-plaster, new lighting circuits, refinished staircase, basic storage. |
| Luxury | £15,000 – £30,000+ | Period plaster restoration, original tile repair, rebuilt staircase, bespoke panelling, fitted storage, LED lighting. |
→ See hallway renovation projects
— Painting & decorating
Painting and decorating costs.
| Scope | Range | Timeline |
|---|---|---|
| Single room | £800 – £2,000 | 2-4 days |
| Full flat | £3,000 – £8,000 | 1-2 weeks |
| Full house | £8,000 – £25,000 | 3-5 weeks |
| Decorative panelling | £150 – £300/m² | Installed |
| Micro-cement | £200 – £400/m² | Depending on finish |
→ See painting and decorating services
— Flooring installation
Flooring installation costs.
| Flooring type | Fitting from | Notes |
|---|---|---|
| Engineered oak / hardwood | £80/m² | Glue-down or floating, acclimatisation, expansion gaps. |
| Herringbone / parquet | £100/m² | Individual block placement, mitred perimeter, pattern alignment. |
| LVT | £40/m² | Glue-down or click-lock. UFH compatible. |
| Laminate | £30/m² | Floating click-lock with underlay. |
| Carpet | £20/m² | Grippers, underlay, stretch-fitting. Stairs priced separately. |
Materials separate. Trade-account materials typically 15-25% under retail prices, or fit your own purchases. Subfloor prep and underlay quoted by property.
→ See flooring installation services
— Electrical
Electrical work costs.
| Service | Range | Notes |
|---|---|---|
| Single point | from £90 | Socket, switch or light fitting. Add £30-80 per point for make-good. |
| Consumer unit | £800 – £1,400 | New unit with RCD protection, surge protection. Includes EICR. |
| 2-bed flat rewire | £3,500 – £6,000 | Full rewire, new consumer unit, smoke alarms, EICR. |
| 3-bed house rewire | £5,500 – £9,000 | Full rewire, new consumer unit, smoke alarms, EICR. |
| 4-bed house rewire | £8,000 – £13,000 | Full rewire, new consumer unit, smoke alarms, EICR. |
| EICR report | £180 – £350 | Required every 5 years for landlords. Pre-purchase and insurance surveys. |
→ See electrical services and process
— Plumbing & heating
Plumbing and heating costs.
| Service | Range | Notes |
|---|---|---|
| Boiler installation | £2,000 – £4,000 | Combi or system. New flue, filter, 10-year warranty registered. |
| Boiler service | £80 – £150 | Annual safety check, Gas Safety Certificate. |
| Bathroom plumbing | £2,000 – £5,000 | First and second-fix only. Full bathroom £6-35k+ (see bathroom page). |
| Drainage & blockages | £150 – £400 | Mechanical rodding or high-pressure jetting. |
→ See plumbing and heating services
— What’s included
What every LMDEC quote includes.
Fixed-price quote. Everything itemised before work starts — labour, materials, finishes, contingency. No “we’ll see how it goes” pricing.
Transparent variations. If we uncover hidden problems — old asbestos, rotten timbers, failed pipework — we tell you immediately with costs and options. You decide before we proceed.
Two-year workmanship warranty on every project, with a 6-month return visit included to check the build.
£2 million Public Liability insurance. All gas work carried out by individually qualified Gas Safe registered subcontractors; all electrical work by individually qualified NICEIC certified subcontractors. Certification issued on completion where required. Registration numbers available on request for verification before work starts.
All prices exclude VAT unless otherwise stated. Architect, structural engineer, party wall surveyor and council fees are separate where applicable — we’ll recommend trusted partners or work with your existing team. Final price always provided in writing before work starts.
— Ready to start
Free site visit, detailed quote within 48 hours.
Whatever you’re planning — kitchen, bathroom, full house, extension or single room — we’ll quote it properly. No pressure, no obligation.
